Activated alumina is manufactured from aluminium hydroxide by dehydroxylating it in a way that produces a highly porous material; this material can have a surface area significantly over 200 m²/g. The compound is used as adesiccant (to keep things dry by absorbing water from the air) and as a filter of fluoride,arsenic and selenium in drinking water.It is made of aluminium oxide (alumina; Al2O3), the same chemical substance as sapphire and ruby (but without the impurities that give those gems their color). It has a very high surface-area-to-weight ratio, due to the many "tunnel like" pores that it has
Parameter |
Model | Activated Alumina Ball | |||||
Appearance | White Sphere,No odor,Insoluble in water,Innocuous | |||||
Type | KA041 | KA042 | KA043 | KA044 | KA045 | |
Crystal Type | x-p | x-p | y | y | x-p | |
Chemical Composition |
Al2O3% | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 |
Na2O% | ≤0.3 | ≤0.3 | ≤0.5 | 0.15~0.3 | ≤0.3 | |
LOl | % | ≤8 | ≤8 | ≤8 | ≤5 | ≤8 |
Bulk Density | g/ml | 0.68~0.72 | 0.70~0.75 | 0.65~0.75 | 0.70~0.80 | 0.75~0.80 |
Surface Area | m2/g | ≥300 | ≥300 | 260~300 | ≥300 | ≥300 |
Pore Volume | ml/g | 0.30~0.45 | 0.30~0.42 | 0.40~0.46 | 0.40 | 0.30~0.50 |
Static Adsorption (RH=60%) |
% | Water Adsorption | Fluorine Adsorption | Water Adsorption | Water Adsorption | Water Adsorption |
17~19 | 0.2~0.3 | 50 | 50~70 | 17~19 | ||
Active | % | 56~62 | ||||
Attrition Loss | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.4 | ≤0.8 | |
Crush Strength | 0.4~1.2mm | ≥30 | ||||
1~2mm | ≥40 | ≥40 | ||||
2~3mm | ≥70 | ≥70 | ||||
3~5mm | ≥150 | ≥150 | ≥150 | ≥150 | ||
4~6mm | ≥180 | ≥180 | ≥180 | ≥180 | ||
5~7mm | ≥200 | ≥200 | ||||
6~8mm | ≥300 | ≥300 | ||||
8~10mm | ≥350 | |||||
10~13mm | ≥350 | |||||
12~14mm | ≥350 |
APPLICATION |
Article No | Typical Application |
KA401 | used as adsorbent |
KA402 | used defluorination agent for drinking water and for recycling alkyl-hydrocarbon in alkylbenzene production |
KA403 | used for adsorption in production hydrogen peroxide (H2O2). |
KA404 | used as catalyst for polyhydro-ammonia by substituting silica gel with ball-shaped product |
KA405 | used for dhydrating and drying in air separation,etc. |
![]() |
PACKING |
* 10 individul polyester bag package in 25kgs capacity per bag put in 250kgs capacity steel drum.
* Goods shiped in palletized package bundle wrapped in pp film.